Also known as Volvo XC40 Recharge Pure Electric
Launch | Announced | 2022, February. Released 2022, February |
---|---|---|
Status | Discontinued | |
Base price | € 48,650 £ 43,550 |
Performance | Power | FWD 231 hp (170 kW) |
---|---|---|
Torque | 243 lb-ft (330 Nm) | |
Acceleration | 7.4 sec 0-62 mph | |
Max speed | 99 mph (160 km/h) | |
Battery | Capacity | 67 kWh usable, 69 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 264 mi WLTP | |
Consumption | 3.3 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 7 hours | |
DC Charging | CCS 130 kW max, 10-80% in 28 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | CMA | |
Dimensions | 173.2 x 73.3 x 64.8 in (4400 x 1863 x 1647 mm) | |
Drag coef. | 0.329 Cd | |
Wheelbase | 106.4 in (2702 mm) | |
Clearance | 6.9 in (176 mm) | |
Weight | EU: 4475 lb unladen, 5467 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19, R20 | |
Trunk | EU: 14.8 ft³, 45.7 ft³ max | |
Frunk | Yes | |
Towing | EU: 1653 lb unbraked, 3307 lb braked | |
Displays | Center | 9.3" touchscreen |
---|---|---|
Driver's | 12" | |
Head-up | No |
Comfort | Seats | Heated and ventilated front seats, heated rear seats |
---|---|---|
Roof | Panoramic glass sunroof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance at risk of collision | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up