For European market
Launch | Announced | 2022, September 27 |
---|---|---|
Status | Available to order. Released 2022, November | |
Base price | € 69,500 |
Performance | Power | AWD 489 hp (360 kW) |
---|---|---|
Torque | 531 lb-ft (720 Nm) | |
Acceleration | 4.4 sec 0-62 mph | |
Max speed | 124 mph (200 km/h) | |
Battery | Capacity | 100 kWh usable, 106 kWh total |
---|---|---|
Tech | Ternary lithium | |
Range | 311 mi WLTP | |
Consumption | 3.1 mi/kWh WLTP | |
Recuperation | 4 driving modes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 12 hours | |
DC Charging | CCS 125 kW max, 20-80% in 45 min | |
230V electrical outlet |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | ESSA | |
Dimensions | 193.1 x 76.8 x 64.8 in (4905 x 1950 x 1645 mm) | |
Wheelbase | 116.5 in (2960 mm) | |
Clearance | 4.6 - 8.4 in (118 - 213 mm) | |
Weight | EU: 5159 lb unladen, 6493 lb gross | |
Suspension | Air suspension | |
Wheels | R20 | |
Trunk | EU: 19.8 ft³, 46.6 ft³ max | |
Frunk | 2.5 ft³ | |
Towing | EU: 4409 lb braked | |
Displays | Center | 2x 12.3" touchscreen |
---|---|---|
Driver's | 12.3" | |
Head-up | No |
Comfort | Seats | Heated and ventilated front seats, massage |
---|---|---|
Roof | Panoramic glass sunroof, fixed | |
Parking aids | 12 front and rear sensors, 360 camera, reversing camera | |
Connectivity |
Safety | Airbags | Front, side, rear, head airbag system |
---|---|---|
Driving aids | Front radar, 6 cameras, Night vision (150 m monitor distance), Adaptive driving assistant including emergency stop assistant, Lane assistant: Lane departure warning, lane center, lane keep assistant, Traffic jam assistant, High Beam Assist, Collision warning, Fatigue Driving monitoring | |
Self driving | ||
Crash tests | ||
Forward and rear seat camera recorder |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Did you bother to read the text on top of the spec sheet? "For European market" - this includes the price of course
You got the price wrong. In China its 300k rmb = 40k eur. However you can get half year old car for just 200k rmb:) Guess why? Becasue its so bad and has so many bugs the people are selling it in panic.
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up