Launch | Announced | 2024, January 31 |
---|---|---|
Status | Coming soon. Expected release 2024, March | |
Base price | € 49,400 |
Performance | Power | FWD 204 hp (150 kW) |
---|---|---|
Torque | ||
Acceleration | 8.6 sec 0-62 mph | |
Max speed | ||
Battery | Capacity | 64.8 kWh usable, 66.5 kWh total |
---|---|---|
Tech | Air-cooled Li-ion (400V type) | |
Range | 297 mi WLTP | |
Consumption | 4.1 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 6 hours 30 min Type 2 22 kW, 0-100% in 3 hours 45 min |
|
DC Charging | CCS 130 kW max, 10-80% in 29 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | CLAR | |
Dimensions | 179.3 x 72.6 x 61.4 in (4554 x 1845 x 1560 mm) | |
Drag coef. | 0.25 Cd | |
Wheelbase | 106.0 in (2692 mm) | |
Clearance | 6.6 in (167 mm) | |
Weight | ||
Suspension | Front single-joint spring strut, rear three-link axle; adaptive M suspension with frequency-selective damping | |
Wheels | R17, R18, R19, R20, R21 | |
Trunk | EU: 18.5 ft³, 49.4 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked | |
Displays | Center | 10.3" touchscreen |
---|---|---|
Driver's | 10.7" | |
Head-up | Yes |
Comfort | Seats | Heated and ventilated front seats |
---|---|---|
Roof | Panoramic glass sunroof, tilt & slide | |
Parking aids | 12 front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, rear, head airbag system |
---|---|---|
Driving aids | 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up