Launch | Announced | 2020 |
---|---|---|
Status | Available to order. Released 2020 | |
Base price | € 66,300 £ 58,850 |
Performance | Power | RWD 286 hp (210 kW) |
---|---|---|
Torque | 295 lb-ft (400 Nm) | |
Acceleration | 6.8 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 74 kWh usable, 80 kWh total |
---|---|---|
Tech | Air-cooled Li-ion 400V | |
Range | 286 mi WLTP, 323 mi NEDC | |
Consumption | 3.2 mi/kWh WLTP, 3.5 mi/kWh NEDC | |
Recuperation | 4 modes, via gear lever | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 7 hours 30 min | |
DC Charging | CCS 150 kW max, 10-80% in 34 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | CLAR | |
Dimensions | 186.4 x 74.4 x 65.7 in (4734 x 1891 x 1668 mm) | |
Drag coef. | 0.29 Cd | |
Wheelbase | 112.8 in (2864 mm) | |
Clearance | ||
Weight | EU: 4982 lb unladen, 6008 lb gross | |
Suspension | Front double-joint spring strut axle, rear five-link axle; adaptive suspension | |
Wheels | R19, R20 | |
Trunk | EU: 18.0 ft³, 55.1 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 1653 lb braked | |
Displays | Center | 10.3" touchscreen |
---|---|---|
Driver's | 12.3" | |
Head-up | Yes, projector type |
Comfort | Seats | Front heated seats |
---|---|---|
Roof | Panoramic glass sunroof, tilt & slide | |
Parking aids | Front and rear sensors, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, rear, head airbag system |
---|---|---|
Driving aids | Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid | |
Self driving | ||
Crash tests | ||
eDrive Exterior Sound |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up