For European market
Launch | Announced | 2022, September 28 |
---|---|---|
Status | Available to order. Released 2022, Q4 | |
Base price |
Performance | Power | FWD 204 hp (150 kW) |
---|---|---|
Torque | 229 lb-ft (310 Nm) | |
Acceleration | 7.3 sec 0-62 mph | |
Max speed | 99 mph (160 km/h) | |
Battery | Capacity | 49.9 kWh usable |
---|---|---|
Tech | Liquid-cooled Li-ion LFP battery | |
Range | 199 mi WLTP, 256 mi NEDC | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 7 kW Type 2 11 kW |
|
DC Charging | CCS 88 kW | |
Vehicle to load (V2L) |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | e-platform 3.0 | |
Dimensions | 175.4 x 73.8 x 63.6 in (4455 x 1875 x 1615 mm) | |
Drag coef. | 0.29 Cd | |
Wheelbase | 107.1 in (2720 mm) | |
Clearance | 6.9 in (175 mm) | |
Weight | EU: 3704 lb unladen, 4608 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R18 | |
Trunk | EU: 15.5 ft³, 47.3 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 12.8" or 15.6" rotating touchscreen |
---|---|---|
Driver's | 5" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | 7 airbags: front, side, rear, including head airbag system |
---|---|---|
Driving aids | 2 front radars, 4 rear radars, multiple cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Front/Rear Cross Traffic Alert, Front/Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning | |
Self driving | ||
Crash tests | NCAP 2023: 5 stars | |
Digital Video Recorder |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up