Launch | Announced | 2019 |
---|---|---|
Status | Available to order. Released 2019, Q3 | |
Base price | € 39,440 £ 26,020 |
Performance | Power | FWD 136 hp (100 kW) |
---|---|---|
Torque | 192 lb-ft (260 Nm) | |
Acceleration | 8.7 sec 0-62 mph | |
Max speed | 93 mph (150 km/h) | |
Battery | Capacity | 45 kWh usable, 50 kWh total |
---|---|---|
Tech | Air-cooled Li-ion 400V | |
Range | 206 mi WLTP, 267 mi NEDC | |
Consumption | 3.5 mi/kWh WLTP | |
Recuperation | 2 modes, with gear selector | |
Heat pump | Yes | |
AC Charging | Type 2 7.4 kW, 0-100% in 7 hours 30 min | |
DC Charging | CCS 100 kW max, 10-80% in 30 min |
|
Body | Type | 5 door crossover, 4 seats |
---|---|---|
Platform | PSA EMP1 | |
Dimensions | 162.1 x 70.9 x 60.4 in (4118 x 1802 x 1534 mm) | |
Wheelbase | 100.7 in (2558 mm) | |
Clearance | ||
Weight | EU: 3358 lb unladen, 4354 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R17, R18 | |
Trunk | EU: 12.4 ft³, 37.1 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.3" touchscreen |
---|---|---|
Driver's | 7" | |
Head-up | Yes, retractable |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | No glass roof | |
Parking aids | Front and rear sensors, 180˚ reversing camera, autonomous parking | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, head airbag system |
---|---|---|
Driving aids | Front radar and camera, 12 sensors. Extended Emergency Braking System with pedestrian and cyclist recognition, Lane Keeping Assist, Lane Departure Warning, Active Blind Spot Detection, Extended Traffic Sign Recognition, High Beam Assist | |
Self driving | ||
Crash tests | NCAP 2019: 4 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up