Launch | Announced | 2022, September 27 |
---|---|---|
Status | Available to order. Released 2023, January 09 | |
Base price | € 41,700 |
Performance | Power | FWD 156 hp (115 kW) |
---|---|---|
Torque | 192 lb-ft (260 Nm) | |
Acceleration | 8.7 sec 0-62 mph | |
Max speed | 93 mph (150 km/h) | |
Battery | Capacity | 50.8 kWh usable, 54 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 250 mi WLTP | |
Consumption | 4.9 mi/kWh WLTP | |
Recuperation | 2 modes, with gear selector | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 5 hours | |
DC Charging | CCS 100 kW max, 0-80% in 25 min |
|
Body | Type | 5 door crossover, 4 seats |
---|---|---|
Platform | PSA EMP1 | |
Dimensions | 162.1 x 70.9 x 60.4 in (4118 x 1802 x 1534 mm) | |
Wheelbase | 100.7 in (2558 mm) | |
Clearance | ||
Weight | ||
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R17, R18 | |
Trunk | EU: 12.4 ft³, 37.1 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.3" touchscreen |
---|---|---|
Driver's | 7" | |
Head-up | Yes, retractable |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | No glass roof | |
Parking aids | Front and rear sensors, 360 camera, autonomous parking | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, head airbag system |
---|---|---|
Driving aids | Front radar and 4 cameras, 12 sensors. Extended Emergency Braking System with pedestrian and cyclist recognition (5-140 km/h), Active Safety Brake (up to 85km/h), Lane Keeping Assist, Lane Departure Warning, Active Blind Spot Detection, Extended Traffic Sign Recognition, High Beam Assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up