Launch | Announced | 2019, November. Released 2020, December |
---|---|---|
Status | Discontinued | |
Base price | $ 46,000 € 47,500 £ 42,530 |
Performance | Power | RWD 266 hp (198 kW) |
---|---|---|
Torque | 317 lb-ft (430 Nm) | |
Acceleration | 5.8 sec 0-60 mph (6.9 sec 0-62 mph) | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 68 kWh usable, 75.7 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion | |
Range | 230 mi EPA (273 mi WLTP) | |
Consumption | 2.9 mi/kWh EPA (3.6 mi/kWh WLTP) | |
Recuperation | Yes, automatic level adjustment | |
Heat pump | No | |
AC Charging | Type 2 11 kW, 0-100% in 7 hours 30 min | |
DC Charging | CCS 115 kW max, 10-80% in 38 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | BEV2 | |
Dimensions | 185.6 x 74.1 x 63.9 in (4713 x 1881 x 1624 mm) | |
Drag coef. | 0.3 Cd | |
Wheelbase | 117.5 in (2984 mm) | |
Clearance | 5.8 in (147 mm) | |
Weight | EU: 4506 lb unladen, 5633 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R18, R19 | |
Trunk | EU: 14.2 ft³, 50.1 ft³ max | |
Frunk | 2.9 ft³ | |
Towing | EU: 1653 lb unbraked, 1653 lb braked | |
Displays | Center | 15.5" touchscreen |
---|---|---|
Driver's | 10.2" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof, fixed | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system; drivers' knee airbag |
---|---|---|
Driving aids | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Lane Keep Assist, Lane Departure Assist, Pre-Collision Assist, Blind Spot Alert, Driver Alert, Cross Traffic Alert, Road Sign recognition, Reverse Brake Assist, Active Drive Assist, Intersection Assist, High Beam Assist | |
Self driving | ||
Crash tests | NCAP 2021: 5 stars |
30 Jan 2023: price decrease to 45,995 USD, old price 46,895 USD
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up