Launch | Announced | 2024, April 09 |
---|---|---|
Status | Available to order. Released 2024, April | |
Base price | $ 40,000 |
Performance | Power | RWD 269 hp (198 kW) |
---|---|---|
Torque | 317 lb-ft (430 Nm) | |
Acceleration | 6.3 sec 0-60 mph (7.3 sec 0-62 mph) | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 72.6 kWh usable |
---|---|---|
Tech | Liquid-cooled Li-ion LFP battery | |
Range | 250 mi EPA | |
Consumption | 3.0 mi/kWh EPA | |
Recuperation | Yes, automatic level adjustment | |
Heat pump | No | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 150 kW max, 10-80% in 32 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | BEV2 | |
Dimensions | 185.6 x 74.1 x 63.9 in (4713 x 1881 x 1624 mm) | |
Drag coef. | 0.3 Cd | |
Wheelbase | 117.5 in (2984 mm) | |
Clearance | 5.8 in (147 mm) | |
Weight | EU: 4639 lb unladen, 5743 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R18, R19 | |
Trunk | EU: 14.2 ft³, 50.1 ft³ max | |
Frunk | 3.5 ft³ | |
Towing | EU: 1653 lb unbraked, 1653 lb braked | |
Displays | Center | 15.5" touchscreen |
---|---|---|
Driver's | 10.2" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof, fixed | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system; drivers' knee airbag |
---|---|---|
Driving aids | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Lane Keep Assist, Lane Departure Assist, Pre-Collision Assist, Blind Spot Alert, Driver Alert, Cross Traffic Alert, Road Sign recognition, Reverse Brake Assist, Active Drive Assist, Intersection Assist, High Beam Assist | |
Self driving | ||
Crash tests | NCAP 2021: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up