Launch | Announced | 2021 |
---|---|---|
Status | Available to order. Released 2021, June | |
Base price | $ 40,870 |
Performance | Power | AWD 235 hp (173 kW) |
---|---|---|
Torque | 446 lb-ft (605 Nm) | |
Acceleration | 6.1 sec 0-62 mph | |
Max speed | 115 mph (185 km/h) | |
Battery | Capacity | 58 kWh total |
---|---|---|
Tech | Liquid-cooled Li-Po 800V | |
Range | 225 mi WLTP | |
Consumption | 3.4 mi/kWh WLTP | |
Recuperation | 4 levels, with steering wheel paddles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 6 hours 15 min | |
DC Charging | CCS 175 kW max, 10-80% in 18 min | |
Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
Body | Type | 5 door crossover, 5 seats |
---|---|---|
Platform | E-GMP | |
Dimensions | 182.5 x 74.4 x 63.2 in (4635 x 1890 x 1605 mm) | |
Drag coef. | 0.288 Cd | |
Wheelbase | 118.1 in (3000 mm) | |
Clearance | 6.1 in (155 mm) | |
Weight | EU: 4619 lb unladen | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19, R20 | |
Trunk | EU: 18.6 ft³, 56.0 ft³ max | |
Frunk | 0.8 ft³ | |
Towing | EU: 1653 lb unbraked, 3527 lb braked | |
Displays | Center | 12.3" touchscreen |
---|---|---|
Driver's | 12.3" | |
Head-up | Yes, projector type |
Comfort | Seats | Heated and ventilated front seats, heated rear seats |
---|---|---|
Roof | Panoramic glass roof, solar roof | |
Parking aids | Front and rear sensors, 360 camera, front and reversing camera, Remote Smart Parking Assist | |
Connectivity | Wired Android Auto and Apple CarPlay, planned wireless option |
Safety | Airbags | 7 airbags: side, front and rear, including head airbag system |
---|---|---|
Driving aids | Front and corner radars, cameras. Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keeping Assist, Safe Exit Assist, High Beam Assist, Intelligent Speed Limit Assist, Driver Attention Warning | |
Self driving | ||
Crash tests | NCAP 2021: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
ioniq 5 2023 has a battery of 77 and 229 horsepower as in ioniq 6. update the information on the site
Sure I have a car I'm gonna spend 40.000 on a electric make them affordable 15 20 aren't you manufacturing people that say theese cars have no parts just batery and 4 electric engines so why so EXPENSIVE
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up