Launch | Announced | 2024, June 27 |
---|---|---|
Status | Coming soon. Expected release 2024, December | |
Base price |
Performance | Power | FWD 97 hp (71 kW) |
---|---|---|
Torque | 108 lb-ft (147 Nm) | |
Acceleration | 11.7 sec 0-62 mph | |
Max speed | 87 mph (140 km/h) | |
Battery | Capacity | 42 kWh total |
---|---|---|
Tech | Li-Ion NCM 266V (400V type) | |
Range | 186 mi WLTP | |
Consumption | 4.1 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 4 hours | |
DC Charging | CCS 120 kW max, 10-80% in 30 min | |
Vehicle to load (V2L) |
Body | Type | 5 door crossover, 4 seats |
---|---|---|
Platform | ||
Dimensions | 150.6 x 63.4 x 62.0 in (3825 x 1610 x 1575 mm) | |
Wheelbase | 101.6 in (2580 mm) | |
Clearance | ||
Weight | ||
Suspension | ||
Wheels | R15, R17 | |
Trunk | EU: 9.9 ft³, 12.4 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.25" touchscreen |
---|---|---|
Driver's | 10.25" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Sunroof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity |
Safety | Airbags | Yes |
---|---|---|
Driving aids | Front/Side/Rear cameras. Surround View Monitor, Parking Collision-Avoidance Assist (front/rear), Blind-spot View Monitor, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Lane Following Assist, Rear Cross-Traffic Collision-Avoidance Assist, Safe Exit Warning, Driver Attention Warning, High Beam Assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up