Also known as Lancia Ypsilon Edizione Limitata Cassina
Launch | Announced | 2024, February 14. Released 2024, March |
---|---|---|
Status | Discontinued | |
Base price | € 40,000 |
Performance | Power | FWD 156 hp (115 kW) |
---|---|---|
Torque | 192 lb-ft (260 Nm) | |
Acceleration | 7.8 sec 0-62 mph | |
Max speed | 93 mph (150 km/h) | |
Battery | Capacity | 48.1 kWh usable, 51 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 247 mi WLTP | |
Consumption | 4.3 mi/kWh WLTP | |
Recuperation | Yes, 3 levels | |
Heat pump | Yes | |
AC Charging | Type 2 7 kW Type 2 11 kW |
|
DC Charging | CCS 100 kW max, 20-80% in 24 min | |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | PSA eCMP | |
Dimensions | 160.6 x 69.3 x 56.7 in (4080 x 1760 x 1440 mm) | |
Drag coef. | 0.29 Cd | |
Wheelbase | 100.2 in (2545 mm) | |
Clearance | 5.5 in (140 mm) | |
Weight | EU: 3492 lb unladen, 4244 lb gross | |
Suspension | Front MacPherson struts, rear Torsion beam | |
Wheels | R17 | |
Trunk | EU: 10.9 ft³, 39.5 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.25" touchscreen |
---|---|---|
Driver's | 10.25" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 180˚ camera, reversing camera, park assist | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front camera and radar, rear camera. High-beam assist, Autonomous Emergency Brake with pedestrians and cyclists detection, Lane centering assist, Lane Keeping Assist, Driver Attention Alert, Traffic Sign Recognition, Blind Spot Detection. | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up