Launch | Announced | 2023, April 17 |
---|---|---|
Status | Available to order | |
Base price |
Performance | Power | AWD 503 hp (375 kW) |
---|---|---|
Torque | 535 lb-ft (725 Nm) | |
Acceleration | 3.2 sec 0-62 mph | |
Max speed | 124 mph (200 km/h) | |
Battery | Capacity | 74.4 kWh usable, 77 kWh total |
---|---|---|
Tech | NMC Li-ion battery (400V type) | |
Range | 276 mi WLTP | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 7 kW, 0-100% in 10 hours 30 min | |
DC Charging | CCS 144 kW max, 10-80% in 38 min | |
Body | Type | 2 door, coupe convertible, 2 seats |
---|---|---|
Platform | MSP | |
Dimensions | 178.5 x 75.3 x 52.3 in (4535 x 1913 x 1329 mm) | |
Wheelbase | 105.9 in (2690 mm) | |
Clearance | ||
Weight | EU: 4376 lb unladen | |
Suspension | ||
Wheels | ||
Trunk | ||
Frunk | No | |
Towing | No | |
Displays | Center | Yes |
---|---|---|
Driver's | Yes | |
Head-up | No |
Comfort | Seats | Heated and ventilated seats |
---|---|---|
Roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity |
Safety | Airbags | |
---|---|---|
Driving aids | ||
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
If some creative people could export these from Shanghai to San Francisco sooner (like 2024), I would purchase right away. I would even help if you like!
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up