MG Comet EV USD price is converted and is only relevant to the Indian market
Launch | Announced | 2023, April 26 |
---|---|---|
Status | Available to order. Released 2023, April | |
Base price | $ 9,760 |
Performance | Power | FWD 40 hp (29 kW) |
---|---|---|
Torque | 81 lb-ft (110 Nm) | |
Acceleration | ||
Max speed | 62 mph (100 km/h) | |
Battery | Capacity | 17.3 kWh total |
---|---|---|
Tech | Li-ion | |
Range | 143 mi MIDC | |
Consumption | ||
Recuperation | Yes | |
Heat pump | No | |
AC Charging | Type 2 3.3 kW, 100% in 7 h | |
DC Charging | ||
IP67 - ingress protection for battery pack |
Body | Type | 3 door hatchback, 4 seats |
---|---|---|
Platform | GSEV | |
Dimensions | 117.1 x 59.3 x 64.6 in (2974 x 1505 x 1640 mm) | |
Wheelbase | 79.1 in (2010 mm) | |
Clearance | ||
Weight | ||
Suspension | Front MacPherson strut, rear multi-link with coil springs | |
Wheels | R12 | |
Trunk | ||
Frunk | No | |
Towing | No | |
Displays | Center | 10.4" adjustable touchscreen |
---|---|---|
Driver's | 10.4" adjustable | |
Head-up | No |
Comfort | Seats | No heated or ventilated seats |
---|---|---|
Roof | No glass roof | |
Parking aids | Reversing camera | |
Connectivity | Wireless Android Auto and Wireless Apple CarPlay |
Safety | Airbags | 2 airbags: front only |
---|---|---|
Driving aids | ||
Self driving | ||
Crash tests | ||
Stolen vehicle tracking |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up