Launch | Announced | 2023, May 03 |
---|---|---|
Status | Available to order. Released 2023, November | |
Base price | € 36,900 £ 34,500 |
Performance | Power | FWD 218 hp (160 kW) |
---|---|---|
Torque | 243 lb-ft (330 Nm) | |
Acceleration | 6.7 sec 0-62 mph | |
Max speed | 99 mph (160 km/h) | |
Battery | Capacity | 49.2 kWh usable, 54.2 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion (400V type) | |
Range | 250 mi WLTP | |
Consumption | 4.4 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 5.25 h | |
DC Charging | CCS 95 kW, 10-80% in 30 min | |
Body | Type | 3 door hatchback, 4 seats |
---|---|---|
Platform | FAAR | |
Dimensions | 151.9 x 69.1 x 57.5 in (3858 x 1756 x 1460 mm) | |
Wheelbase | 99.4 in (2526 mm) | |
Clearance | ||
Weight | EU: 3704 lb unladen, 4530 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R16, R17, R18 | |
Trunk | EU: 7.4 ft³, 28.3 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 9.5" touchscreen |
---|---|---|
Driver's | No | |
Head-up | Yes |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Glass sunroof, fixed | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Parking Assist | |
Connectivity | Wireless Apple CarPlay |
Safety | Airbags | 6 airbags: front, side, head airbag system, knee airbag |
---|---|---|
Driving aids | 4 cameras, 12 sensors. Collision detection and braking, Daytime pedestrian collision mitigation, Fatigue alert, PostCrash iBrake, Brake assistant, High-beam Assistant | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up