Launch | Announced | 2016, February 11. Released 2017, September |
---|---|---|
Status | Discontinued | |
Base price | € 43,000 |
Performance | Power | FWD 204 hp (150 kW) |
---|---|---|
Torque | 266 lb-ft (360 Nm) | |
Acceleration | 7.3 sec 0-62 mph | |
Max speed | 93 mph (150 km/h) | |
Battery | Capacity | 58 kWh usable, 62.2 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 350V (400V type) | |
Range | 263 mi WLTP | |
Consumption | 3.9 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 7.4 kW, 0-100% in 9 hours 15 min | |
DC Charging | CCS 46 kW max, 10-80% in 66 min | |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | BEV2 | |
Dimensions | 163.9 x 69.5 x 62.8 in (4164 x 1765 x 1594 mm) | |
Wheelbase | 102.4 in (2600 mm) | |
Clearance | ||
Weight | EU: 3728 lb unladen, 4533 lb gross | |
Suspension | Front MacPherson struts | |
Wheels | R17 | |
Trunk | EU: 13.5 ft³, 45.0 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.2" touchscreen |
---|---|---|
Driver's | 8" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | No glass roof | |
Parking aids | Rear sensors, reversing camera, Parking Assist | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | Front, head airbag system |
---|---|---|
Driving aids | Front, rear, side cameras, Lane Keep Assist, automatic emergency braking with pedestrian recognition, Traffic Sign Recognition, Side Blind Spot Alert, High Beam Assist, Forward collision alert | |
Self driving | ||
Crash tests | NCAP 2017: 4 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up