Also known as Opel Zafira-e Life L2 50 kWh
Launch | Announced | 2024, January |
---|---|---|
Status | Available to order. Released 2024, June | |
Base price | € 47,600 |
Performance | Power | FWD 136 hp (100 kW) |
---|---|---|
Torque | 199 lb-ft (270 Nm) | |
Acceleration | 13.3 sec 0-62 mph | |
Max speed | 81 mph (130 km/h) | |
Battery | Capacity | 46.3 kWh usable, 50 kWh total |
---|---|---|
Tech | Li-Ion NCM (400V type) | |
Range | 132 mi WLTP | |
Consumption | 2.5 mi/kWh WLTP | |
Recuperation | 3 modes, with paddle shifters | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 100 kW max, 80% in 30 min | |
Body | Type | 5 door Van, up to 9 seats |
---|---|---|
Platform | PSA EMP2 | |
Dimensions | 196.2 x 75.6 x 74.4 in (4983 x 1920 x 1890 mm) | |
Wheelbase | 128.9 in (3275 mm) | |
Clearance | ||
Weight | EU: 4469 lb unladen, 6484 lb gross | |
Suspension | ||
Wheels | ||
Trunk | EU: 21.3 ft³, 140.1 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 2205 lb braked | |
Displays | Center | 10" touchscreen |
---|---|---|
Driver's | 10" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 180˚ reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Electric sliding doors on both sides |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front/rear camera, front radar, Lane Keep Assist, Lane Departure Warning, camera/radar-based automatic emergency braking with pedestrian and bicycles recognition, Traffic Sign Recognition, Side Blind Spot Alert | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up