Launch | Announced | 2018, December. Released 2020, Q2 |
---|---|---|
Status | Discontinued | |
Base price | € 29,990 £ 27,800 |
Performance | Power | FWD 136 hp (100 kW) |
---|---|---|
Torque | 192 lb-ft (260 Nm) | |
Acceleration | 8.1 sec 0-62 mph | |
Max speed | 93 mph (150 km/h) | |
Battery | Capacity | 45 kWh usable, 50 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 450V | |
Range | 209 mi WLTP | |
Consumption | 3.8 mi/kWh WLTP | |
Recuperation | 2 modes, with selector lever | |
Heat pump | Yes | |
AC Charging | Type 2 7.4 kW, 0-100% in 7 hours 33 min | |
DC Charging | CCS 100 kW max, 0-100% in 1 hour 13 min |
|
Body | Type | 3/5 door hatchback, 5 seats |
---|---|---|
Platform | PSA eCMP | |
Dimensions | 159.8 x 69.5 x 56.4 in (4060 x 1765 x 1433 mm) | |
Wheelbase | 99.9 in (2538 mm) | |
Clearance | ||
Weight | EU: 3373 lb unladen, 4233 lb gross | |
Suspension | Front MacPherson struts, torsion bar | |
Wheels | R16, R17 | |
Trunk | EU: 10.9 ft³, 39.5 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 7.0" or 10" touchscreen |
---|---|---|
Driver's | 7" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, reversing camera | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front camera, front radar, Lane Keep Assist, Lane Departure Warning, camera/radar-based automatic emergency braking with pedestrian and bicycles recognition, Traffic Sign Recognition, Side Blind Spot Alert | |
Self driving | ||
Crash tests | NCAP 2019: 4 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up