Launch | Announced | 2024, August 28 |
---|---|---|
Status | Coming soon. Expected release 2024, November | |
Base price | € 29,000 £ 23,500 |
Performance | Power | FWD 113 hp (83 kW) |
---|---|---|
Torque | 89 lb-ft (120 Nm) | |
Acceleration | 12.1 sec 0-62 mph | |
Max speed | 87 mph (140 km/h) | |
Battery | Capacity | 44 kWh usable |
---|---|---|
Tech | Li-ion LFP battery (400V type) | |
Range | 186 mi WLTP | |
Consumption | 3.4 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | No | |
AC Charging | Type 2 7 kW | |
DC Charging | CCS 100 kW max, 20-80% in 26 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | Smart Car | |
Dimensions | 172.6 x 70.7 x 64.4 in (4385 x 1795 x 1635 mm) | |
Wheelbase | 105.2 in (2672 mm) | |
Clearance | ||
Weight | EU: 3338 lb unladen, 4475 lb gross | |
Suspension | ||
Wheels | R16, R17 | |
Trunk | EU: 16.2 ft³, 56.3 ft³ max | |
Frunk | No | |
Towing | EU: 772 lb unbraked, 772 lb braked | |
Displays | Center | 10" touchscreen |
---|---|---|
Driver's | 10" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front/rear camera, Lane Keep Assist, Lane Departure Warning, automatic emergency braking with pedestrian and bicycles recognition, Traffic Sign Recognition, Side Blind Spot Alert | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up