Launch | Announced | 2022, September 27. Released 2022, Q4 |
---|---|---|
Status | Discontinued | |
Base price |
Performance | Power | FWD 156 hp (115 kW) |
---|---|---|
Torque | 192 lb-ft (260 Nm) | |
Acceleration | ||
Max speed | 93 mph (150 km/h) | |
Battery | Capacity | 48.1 kWh usable, 51 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 249 mi WLTP | |
Consumption | 5.2 mi/kWh WLTP | |
Recuperation | 2 modes, with selector lever | |
Heat pump | Yes | |
AC Charging | Type 2 7.4 kW Type 2 11 kW |
|
DC Charging | CCS 100 kW max, 0-80% in 30 min | |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | ||
Dimensions | 159.6 x 68.7 x 56.3 in (4055 x 1745 x 1430 mm) | |
Drag coef. | 0.29 Cd | |
Wheelbase | 100.0 in (2540 mm) | |
Clearance | ||
Weight | ||
Suspension | Front MacPherson struts, panhard bar rear train | |
Wheels | R16, R17 | |
Trunk | EU: 9.4 ft³, 39.1 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 7.0" or 10" touchscreen |
---|---|---|
Driver's | 3.5" | |
Head-up | Yes |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 180˚ reversing camera, autonomous park assist | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front camera and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist | |
Self driving | ||
Crash tests | NCAP 2019: 4 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Got to test drive this one recently - have to say it doesn't feel quite as fast as the 0-100 number tells you. Is very easy on the eyes though, particularly in that Royal Blue hue.
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up