Launch | Announced | 2019, February |
---|---|---|
Status | Available to order. Released 2022 | |
Base price | $ 51,200 € 48,400 £ 45,900 |
Performance | Power | AWD 408 hp (300 kW) |
---|---|---|
Torque | 487 lb-ft (660 Nm) | |
Acceleration | 4.5 sec 0-60 mph (4.7 sec 0-62 mph) | |
Max speed | 127 mph (205 km/h) | |
Battery | Capacity | 73 kWh usable, 78 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 298 mi WLTP | |
Consumption | 3.2 mi/kWh WLTP | |
Recuperation | 3 levels | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 7 hours 54 min | |
DC Charging | CCS 150 kW max, 10-80% in 30 min | |
Body | Type | 5 door coupe, 5 seats |
---|---|---|
Platform | CMA | |
Dimensions | 181.3 x 70.9 x 58.2 in (4606 x 1800 x 1479 mm) | |
Drag coef. | 0.278 Cd | |
Wheelbase | 107.7 in (2735 mm) | |
Clearance | 5.7 - 5.9 in (146 - 151 mm) | |
Weight | EU: 4762 lb unladen, 5732 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19, R20 | |
Trunk | EU: 15.5 ft³, 38.7 ft³ max | |
Frunk | 1.2 ft³ | |
Towing | EU: 1653 lb unbraked, 3307 lb braked | |
Displays | Center | 11.15" touchscreen |
---|---|---|
Driver's | 12.3" | |
Head-up | No |
Comfort | Seats | Heated and ventilated front seats, heated rear seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front radar, 1 front camera, 2 side cameras, 1 rear camera. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights | |
Self driving | ||
Crash tests | NCAP 2021: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
can any owners of polestar 2 speak on quality of interior materials RE: absorbency and heat dissipation from sunlight? i spilled a small quantity of stagnant fetid urine in my current EV and when it evaporated the foamy vapour soaked into the ceiling...
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up