Launch | Announced | 2024, November 13 |
---|---|---|
Status | Available to order. Released 2024, November | |
Base price | $ 103,300 € 106,200 |
Performance | Power | AWD 408 hp (300 kW) |
---|---|---|
Torque | 431 lb-ft (585 Nm) | |
Acceleration | 4.6 sec 0-62 mph | |
Max speed | 143 mph (230 km/h) | |
Battery | Capacity | 82.3 kWh usable, 89 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 800V | |
Range | 348 mi WLTP | |
Consumption | 3.5 mi/kWh WLTP | |
Recuperation | Level 0 to 3 on steering wheel | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 9 hrs Type 2 22 kW, 0-100% in 5 hrs |
|
DC Charging | CCS 270 kW max, 10-80% in 18 min | |
Body | Type | 4 door coupe, 4/5 seats |
---|---|---|
Platform | J1 | |
Dimensions | 195.4 x 77.4 x 54.3 in (4963 x 1966 x 1379 mm) | |
Drag coef. | 0.22 Cd | |
Wheelbase | 114.2 in (2900 mm) | |
Clearance | 5.0 in (127 mm) | |
Weight | EU: 4949 lb unladen, 6349 lb gross | |
Suspension | Adaptive/Active Ride air with three-chamber air springs, double-wishbone front axle, multi-link rear axle, rear-axle steering | |
Wheels | R19, R20, R21 | |
Trunk | EU: 14.4 ft³ | |
Frunk | 3.0 ft³ | |
Towing | No | |
Displays | Center | 10.9" touchscreen |
---|---|---|
Driver's | 16.8" curved display | |
Head-up | Projection type | |
8.4" center console control panel 10.9" front passenger touchscreen 10.1" rear passenger touchscreen |
Comfort | Seats | Heated and ventilated front seats with massage, heated rear seats |
---|---|---|
Roof | Panoramic glass roof (fixed) with Sunshine Control | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Remote Park Assist | |
Connectivity | Wireless Apple CarPlay+, Android Auto | |
4-zone climatronic |
Safety | Airbags | Front, side, rear, head airbag system, front seats knee airbags |
---|---|---|
Driving aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Thought of commenting the same... found your comment to be more precise...I guess the name analogy should be in context to something of EV ecosystem... something like Chagre,Dash, or something innovative rather than copy paste something from ICE ecos...
"Turbo" means "turbocharger", which has nothing at all to do with an EV. Bloody marketing types, never give a damn about what words actually mean. Definitely candidates for "first against the wall when the revolution co...
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up