Launch | Announced | 2022, January 31 |
---|---|---|
Status | Available to order. Released 2022, Q4 | |
Base price | € 42,000 £ 37,000 |
Performance | Power | RWD 179 hp (132 kW) |
---|---|---|
Torque | 229 lb-ft (310 Nm) | |
Acceleration | 8.8 sec 0-62 mph | |
Max speed | 99 mph (160 km/h) | |
Battery | Capacity | 58 kWh usable, 62 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion | |
Range | ||
Consumption | ||
Recuperation | Yes, via driving modes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 128 kW max | |
Body | Type | 5 door coupe, 5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 183.2 x 74.0 x 63.9 in (4653 x 1879 x 1622 mm) | |
Drag coef. | 0.234 Cd | |
Wheelbase | 108.9 in (2765 mm) | |
Clearance | 7.3 in (186 mm) | |
Weight | EU: 4299 lb unladen | |
Suspension | Front MacPherson with anti-roll bar, rear multi-link with anti-roll bar | |
Wheels | R19, R20, R21 | |
Trunk | EU: 20.1 ft³, 35.5 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 2646 lb braked | |
Displays | Center | 13" touchscreen |
---|---|---|
Driver's | 5.3" | |
Head-up | Yes, with augmented reality |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
Tri-zone climate control |
Safety | Airbags | 9 airbags: front, side, rear, center, head airbag system |
---|---|---|
Driving aids | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up