Launch | Announced | 2024, July 01 |
---|---|---|
Status | Available to order. Released 2024, October | |
Base price | € 43,900 |
Performance | Power | RWD 286 hp (210 kW) |
---|---|---|
Torque | 402 lb-ft (545 Nm) | |
Acceleration | 6.6 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 77 kWh usable, 82 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion | |
Range | 348 mi WLTP | |
Consumption | 4.1 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 8 hours | |
DC Charging | CCS 175 kW, 10-80% in 28 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 176.7 x 74.2 x 65.1 in (4488 x 1884 x 1654 mm) | |
Drag coef. | 0.26 Cd | |
Wheelbase | 109.1 in (2770 mm) | |
Clearance | ||
Weight | EU: 5842 lb unladen, 8047 lb gross | |
Suspension | ||
Wheels | R19, R20, R21 | |
Trunk | EU: 16.6 ft³, 55.8 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 2205 lb braked | |
Displays | Center | 13" touchscreen |
---|---|---|
Driver's | 5" | |
Head-up | Yes, with augmented reality |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Park Assist | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, rear, center, head airbag system |
---|---|---|
Driving aids | Front radar, 1 front, 2 side, 1 rear cameras. Adaptive Lane Assist, Blind spot detection, Collision Avoidance Assist, Turn Assist, Exit Warning, Travel Assist, Traffic Jam Assist, Emergency Assist, Crew Protect Assist, Front Assist with Predictive Pedestrian and Cyclist Protection, High Beam Assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
And the gross weight being 1 tonne more than the unladen seems unlikely as well - that implies that loading it adds twice the weight that loading the larger Enyaq does. (I'll note that the claimed unladen weight here is identical to what is...
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up