Also known as Smart +1 Premium
Launch | Announced | 2022, April 07 |
---|---|---|
Status | Available to order. Released 2023, July | |
Base price | € 42,500 £ 39,500 |
Performance | Power | RWD 272 hp (200 kW) |
---|---|---|
Torque | 283 lb-ft (384 Nm) | |
Acceleration | 6.7 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 62 kWh usable, 66 kWh total |
---|---|---|
Tech | Li-ion NCM (400V type) | |
Range | 261 mi WLTP | |
Consumption | 3.7 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes (Premium version only) | |
AC Charging | Type 2 7.4 kW (Pro+ version) Type 2 22 kW, 10-80% in 3 hours (Premium version) |
|
DC Charging | CCS 150 kW, 10-80% in 30 min | |
Body | Type | 5 door Hatchback, 5 seats |
---|---|---|
Platform | SEA | |
Dimensions | 168.1 x 71.7 x 64.4 in (4270 x 1822 x 1636 mm) | |
Drag coef. | 0.29 Cd | |
Wheelbase | 108.3 in (2750 mm) | |
Clearance | 7.2 in (182 mm) | |
Weight | EU: 3942 lb unladen, 4879 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19 | |
Trunk | EU: 11.4 ft³, 34.8 ft³ max | |
Frunk | 0.5 ft³ | |
Towing | No | |
Displays | Center | 12.8" touchscreen |
---|---|---|
Driver's | 9.2" | |
Head-up | 10" (retractable) |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass sunroof, fixed | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, auto parking assist | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | 7 airbags: front, side, rear, head airbag system |
---|---|---|
Driving aids | Front radar, front/reversing cameras, 12 front/rear sensors. Active lane keeping system, blind spot assist, traffic jam assist, adaptive high beam assist | |
Self driving | ||
Crash tests | NCAP 2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up