Launch | Announced | 2023, June |
---|---|---|
Status | Available to order. Released 2023, June | |
Base price | € 46,500 |
Performance | Power | AWD 428 hp (315 kW) |
---|---|---|
Torque | 431 lb-ft (584 Nm) | |
Acceleration | 4.5 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 62 kWh usable, 66 kWh total |
---|---|---|
Tech | Li-ion NCM (400V type) | |
Range | 249 mi WLTP | |
Consumption | 3.5 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 22 kW, 10-80% in 3 hours | |
DC Charging | CCS 150 kW, 10-80% in 30 min | |
Body | Type | 5 door Hatchback, 5 seats |
---|---|---|
Platform | SEA | |
Dimensions | 169.3 x 71.7 x 64.4 in (4300 x 1822 x 1636 mm) | |
Drag coef. | 0.29 Cd | |
Wheelbase | 108.3 in (2750 mm) | |
Clearance | 7.2 in (182 mm) | |
Weight | EU: 4189 lb unladen, 5126 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19 | |
Trunk | EU: 11.1 ft³, 34.5 ft³ max | |
Frunk | 0.5 ft³ | |
Towing | EU: 1653 lb unbraked, 3527 lb braked | |
Displays | Center | 12.8" touchscreen |
---|---|---|
Driver's | 9.2" | |
Head-up | 10" (retractable) |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass sunroof, fixed | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, auto parking assist | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | 7 airbags: front, side, rear, head airbag system |
---|---|---|
Driving aids | Front radar, front/reversing cameras, 12 front/rear sensors. Active lane keeping system, blind spot assist, traffic jam assist, adaptive high beam assist | |
Self driving | ||
Crash tests | NCAP 2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up