Punch.ev USD price is converted and is only relevant to the Indian market
Launch | Announced | 2024, January 17 |
---|---|---|
Status | Available to order. Released 2024, January | |
Base price | $ 15,000 |
Performance | Power | FWD 82 hp (60 kW) |
---|---|---|
Torque | 84 lb-ft (114 Nm) | |
Acceleration | 13.5 sec 0-62 mph | |
Max speed | 87 mph (140 km/h) | |
Battery | Capacity | 25 kWh usable |
---|---|---|
Tech | Liquid-cooled Li-ion | |
Range | 196 mi MIDC | |
Consumption | ||
Recuperation | Yes, 3 levels on shift paddles | |
Heat pump | No | |
AC Charging | Type 2 3.3 kW, 10-100% in 9.4 hours Type 2 7.2 kW, 10-100% in 3.6 hours |
|
DC Charging | CCS2 50 kW, 10-80% in 56 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | acti.ev | |
Dimensions | 151.9 x 68.6 x 64.3 in (3857 x 1742 x 1633 mm) | |
Wheelbase | 96.3 in (2445 mm) | |
Clearance | 7.5 in (190 mm) | |
Weight | ||
Suspension | Front Independent MacPherson strut with coil spring, rear semi-independent twist beam | |
Wheels | R15, R16 | |
Trunk | EU: 12.9 ft³ | |
Frunk | Yes | |
Towing | No | |
Displays | Center | 10.35" touchscreen |
---|---|---|
Driver's | 7" | |
Head-up | No |
Comfort | Seats | Ventilated front seats |
---|---|---|
Roof | Small sunroof, tilted | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Parking Assist | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | 6 airbags: front, head airbag system, side, rear airbags |
---|---|---|
Driving aids | 4 cameras. Blind spot assist, High beam assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up