Launch | Announced | 2012. Released 2012 |
---|---|---|
Status | Discontinued | |
Base price |
Performance | Power | RWD 306 hp (225 kW) |
---|---|---|
Torque | 317 lb-ft (430 Nm) | |
Acceleration | 6.5 sec 0-60 mph (6.8 sec 0-62 mph) | |
Max speed | 130 mph (209 km/h) | |
Battery | Capacity | 60 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 300V | |
Range | 208 mi EPA (233 mi NEDC) | |
Consumption | 2.9 mi/kWh EPA | |
Recuperation | 2 levels, via driving modes, no regen when pedal braking | |
Heat pump | No | |
AC Charging | Type 2 16.5 kW | |
DC Charging | Supercharger V2 150 kW max, 10-80% in 55 min CCS 142 kW max |
|
Body | Type | 5 door Liftback, 5/7 seats |
---|---|---|
Platform | ||
Dimensions | 195.7 x 77.3 x 56.2 in (4970 x 1963 x 1427 mm) | |
Drag coef. | 0.24 Cd | |
Wheelbase | 116.5 in (2960 mm) | |
Clearance | 4.7 - 6.4 in (119 - 163 mm) | |
Weight | EU: 4407 lb unladen, 5710 lb gross | |
Suspension | Smart Air suspension or Active Air suspension | |
Wheels | R19, R21 | |
Trunk | EU: 26.3 ft³, 58.1 ft³ max | |
Frunk | 5.3 ft³ | |
Towing | Yes | |
Displays | Center | 17" touchscreen |
---|---|---|
Driver's | 12.3" | |
Head-up | No |
Comfort | Seats | Heated front and rear seats |
---|---|---|
Roof | Panoramic glass sunroof, tilt & slide | |
Parking aids | 6 front and rear sensors, reversing camera, Parking Assist | |
Connectivity |
Safety | Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
---|---|---|
Driving aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | |
Self driving | Autopilot with full Self-Driving capability | |
Crash tests | NHTSA 2013-2022: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up