Also known as Togg C-SUV
Launch | Announced | 2022, November 06 |
---|---|---|
Status | Available to order. Released 2023, April | |
Base price | € 60,400 |
Performance | Power | RWD 218 hp (160 kW) |
---|---|---|
Torque | 258 lb-ft (350 Nm) | |
Acceleration | 7.8 sec 0-62 mph | |
Max speed | 115 mph (185 km/h) | |
Battery | Capacity | 88.5 kWh total |
---|---|---|
Tech | Li-ion | |
Range | 325 mi WLTP | |
Consumption | 3.7 mi/kWh WLTP | |
Recuperation | Yes, 3 modes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 20-80% in 5 hours 45 min Type 2 22 kW |
|
DC Charging | CCS 180 kW, 20-80% in 28 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | ||
Dimensions | 181.1 x 74.3 x 66.0 in (4599 x 1886 x 1676 mm) | |
Wheelbase | 113.8 in (2890 mm) | |
Clearance | 7.5 in (190 mm) | |
Weight | EU: 4687 lb unladen | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R17, R18, R19 | |
Trunk | EU: 15.6 ft³, 53.5 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 29" touchscreen |
---|---|---|
Driver's | 12" | |
Head-up | No | |
8" touch control |
Comfort | Seats | Heated front and rear seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, reversing camera | |
Connectivity |
Safety | Airbags | 7 airbags: front, side, rear airbags, including head airbag system |
---|---|---|
Driving aids | Blind Spot Detection, Lane Keep Assist, Lane Departure Warning, High beam assist, Emergency Brake Assist, Rear Cross Traffic Alert, Front/Rear end collision warning, Traffic sign detection, Traffic light recognition, Door exist assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up