Launch | Announced | 2024, March 14 |
---|---|---|
Status | Available to order. Released 2024, July | |
Base price | € 50,800 |
Performance | Power | RWD 286 hp (210 kW) |
---|---|---|
Torque | 402 lb-ft (545 Nm) | |
Acceleration | 5.9 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 79 kWh usable |
---|---|---|
Tech | Liquid-cooled Li-ion 353V (400V type) | |
Range | 375 mi WLTP | |
Consumption | 4.3 mi/kWh WLTP | |
Recuperation | Yes, via driving modes | |
Heat pump | Yes | |
AC Charging | Type 2 7.2 kW Type 2 11 kW, 100% in 8 hours 30 min |
|
DC Charging | CCS 185 kW, 10-80% in 26 min | |
Body | Type | 5 door hatchback, 4/5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 167.9 x 71.2 x 61.6 in (4264 x 1809 x 1564 mm) | |
Drag coef. | 0.263 Cd | |
Wheelbase | 109.1 in (2770 mm) | |
Clearance | ||
Weight | EU: 4376 lb unladen, 5357 lb gross | |
Suspension | Front MacPherson struts, rear multi-link, electronic adaptive dampers | |
Wheels | R18, R19, R20 | |
Trunk | EU: 13.6 ft³, 44.7 ft³ max | |
Frunk | No | |
Towing | Yes | |
Displays | Center | 10.0" or 12" touchscreen |
---|---|---|
Driver's | 5.3" | |
Head-up | Yes, with augmented reality |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | 8 front and rear sensors, front and reversing camera | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | 6 airbags: front, side, rear, including head airbag system |
---|---|---|
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Forward collision warning and extended and proactive pedestrian protection, City emergency braking system, Driver Alert system, fatigue detection, Travel Assist, Side Assist, Light Assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up