Launch | Announced | 2021, November 03. Released 2022, Q1 |
---|---|---|
Status | Discontinued | |
Base price | € 42,950 |
Performance | Power | RWD 174 hp (128 kW) |
---|---|---|
Torque | 173 lb-ft (235 Nm) | |
Acceleration | 10.4 sec 0-62 mph | |
Max speed | 99 mph (160 km/h) | |
Battery | Capacity | 77 kWh usable, 82 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 321 mi WLTP, 325 mi NEDC | |
Consumption | 3.7 mi/kWh WLTP, 3.8 mi/kWh NEDC | |
Recuperation | Yes, via driving modes and driving profiles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 7 hours 30 min | |
DC Charging | CCS 135 kW, 5-80% in 29 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 181.1 x 72.9 x 63.6 in (4599 x 1852 x 1615 mm) | |
Drag coef. | 0.26 Cd | |
Wheelbase | 109.1 in (2771 mm) | |
Clearance | ||
Weight | EU: 4667 lb unladen, 5842 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19, R20, R21 | |
Trunk | EU: 19.4 ft³, 55.1 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 2646 lb braked | |
Displays | Center | 12" touchscreen |
---|---|---|
Driver's | 5.3" | |
Head-up | Yes, with augmented reality |
Comfort | Seats | Heated and ventilated front seats, massage |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | 8 front and rear sensors, 360 camera, front and reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | 6 airbags: front, side, rear, including head airbag system |
---|---|---|
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up