Launch | Announced | 2021, November 03. Released 2022, Q4 |
---|---|---|
Status | Discontinued | |
Base price | € 56,450 |
Performance | Power | AWD 299 hp (220 kW) |
---|---|---|
Torque | 348 lb-ft (472 Nm) | |
Acceleration | 6.3 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 77 kWh usable, 82 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 308 mi WLTP, 298 mi NEDC | |
Consumption | 3.5 mi/kWh WLTP, 3.6 mi/kWh NEDC | |
Recuperation | Yes, via driving modes and driving profiles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 7 hours 30 min | |
DC Charging | CCS 135 kW, 5-80% in 36 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 180.4 x 72.9 x 63.7 in (4582 x 1852 x 1619 mm) | |
Drag coef. | 0.26 Cd | |
Wheelbase | 109.1 in (2771 mm) | |
Clearance | ||
Weight | EU: 4777 lb unladen, 6063 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19, R20, R21 | |
Trunk | EU: 19.4 ft³, 55.1 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 3086 lb braked | |
Displays | Center | 12" touchscreen |
---|---|---|
Driver's | 5.3" | |
Head-up | Yes, with augmented reality |
Comfort | Seats | Heated and ventilated front seats, massage |
---|---|---|
Roof | Panoramic glass sunroof | |
Parking aids | 8 front and rear sensors, 360 camera, front and reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | 6 airbags: front, side, rear, including head airbag system |
---|---|---|
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up