Launch | Announced | 2024, February 28 |
---|---|---|
Status | Available to order. Released 2024, March | |
Base price | $ 40,300 |
Performance | Power | RWD 201 hp (150 kW) |
---|---|---|
Torque | 229 lb-ft (310 Nm) | |
Acceleration | 7.3 sec 0-60 mph | |
Max speed | 99 mph (160 km/h) | |
Battery | Capacity | 58 kWh usable, 62 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion (400V type) | |
Range | 209 mi EPA | |
Consumption | 3.1 mi/kWh EPA | |
Recuperation | Yes, via driving modes and driving profiles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 6 hours 15 min | |
DC Charging | CCS 140 kW, 10-80% in 29 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 180.5 x 72.9 x 64.3 in (4584 x 1852 x 1634 mm) | |
Drag coef. | 0.27 Cd | |
Wheelbase | 109.1 in (2770 mm) | |
Clearance | 6.0 in (153 mm) | |
Weight | US: 4317 lb curb, 5423 lb GVWR | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R18, R19, R20, R21 | |
Trunk | US: 30.3 ft³, 64.2 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 2205 lb braked | |
Displays | Center | 12.9" touchscreen |
---|---|---|
Driver's | 5.3" | |
Head-up | Yes, with augmented reality |
Comfort | Seats | Heated and ventilated front seats, massage |
---|---|---|
Roof | Panoramic glass sunroof, tilt & slide | |
Parking aids | 8 front and rear sensors, 360 camera, front and reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | 6 airbags: front, side, rear, including head airbag system |
---|---|---|
Driving aids | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up