Launch | Announced | 2010. Released 2013 |
---|---|---|
Status | Discontinued | |
Base price | € 26,900 |
Performance | Power | FWD 82 hp (60 kW) |
---|---|---|
Torque | 155 lb-ft (210 Nm) | |
Acceleration | 12.4 sec 0-62 mph | |
Max speed | 81 mph (130 km/h) | |
Battery | Capacity | 16.8 kWh usable, 18.7 kWh total |
---|---|---|
Tech | Air-cooled Li-ion 300V | |
Range | 99 mi WLTP | |
Consumption | 5.3 mi/kWh WLTP | |
Recuperation | 5 modes, via lever selector | |
Heat pump | Yes | |
AC Charging | Type 2 3.7 kW, 0-100% in 5 hours 39 min | |
DC Charging | CCS 40 kW, 10-80% in 18 min | |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | ||
Dimensions | 139.4 x 64.8 x 58.1 in (3540 x 1645 x 1477 mm) | |
Wheelbase | 95.2 in (2417 mm) | |
Clearance | 5.3 in (135 mm) | |
Weight | EU: 2511 lb unladen | |
Suspension | Front strut-type coil springs, rear coil springs | |
Wheels | R14, R15 | |
Trunk | EU: 8.8 ft³, 32.6 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 5" |
---|---|---|
Driver's | Analogue | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | No glass roof | |
Parking aids | 3 rear sensors | |
Connectivity |
Safety | Airbags | 6 airbags: front, side, including head airbag system |
---|---|---|
Driving aids | City Emergency Braking | |
Self driving | ||
Crash tests | NCAP 2019: 3 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up