For China market
Launch | Announced | 2024, October 29 |
---|---|---|
Status | Coming soon. Expected release 2025, March | |
Base price |
Performance | Power | AWD 1548 hp (1139 kW) |
---|---|---|
Torque | ||
Acceleration | 2 sec 0-62 mph | |
Max speed | 217 mph (350 km/h) | |
Battery | Capacity | 93.7 kWh total |
---|---|---|
Tech | Liquid-cooled (800V type) | |
Range | 391 mi CLTC | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | CCS, 10-80% in 11 min | |
Body | Type | 4 door sedan, 5 seats |
---|---|---|
Platform | Modena | |
Dimensions | 199.6 x 77.6 x 57.7 in (5070 x 1970 x 1465 mm) | |
Wheelbase | 118.1 in (3000 mm) | |
Clearance | ||
Weight | EU: 5203 lb unladen | |
Suspension | Adaptive Air suspension, dual-chamber air springs and high-performance continuous damping control | |
Wheels | R21 | |
Trunk | ||
Frunk | No | |
Towing | 0 | |
Displays | Center | 16.1" touchscreen |
---|---|---|
Driver's | 7.1" | |
Head-up | Yes |
Comfort | Seats | Heated and ventilated front seats |
---|---|---|
Roof | No glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Automatic Parking Assistance System | |
Connectivity |
Safety | Airbags | Front, side, rear, head airbag system |
---|---|---|
Driving aids | 1 LiDAR, 3 mmWave radars, 11 cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | |
Self driving | Autonomous driving system | |
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
If the screen is OLED I will not buy it. Simple. I only buy car with IPS LCD display. You should too.
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up