Launch | Announced | 2021 |
---|---|---|
Status | Available to order. Released 2021 | |
Base price | € 49,500 £ 47,560 |
Performance | Power | RWD 204 hp (150 kW) |
---|---|---|
Torque | ||
Acceleration | ||
Max speed | 99 mph (160 km/h) | |
Battery | Capacity | 76.6 kWh usable, 82 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 400V | |
Range | 318 mi WLTP | |
Consumption | ||
Recuperation | 3 levels, via driving modes, optional steering wheel paddles | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 0-100% in 8 hours 17 min | |
DC Charging | CCS 100 kW max, 10-80% in 35 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 180.6 x 73.4 x 63.5 in (4588 x 1865 x 1614 mm) | |
Drag coef. | 0.26 Cd | |
Wheelbase | 108.8 in (2764 mm) | |
Clearance | ||
Weight | ||
Suspension | Front MacPherson struts, rear five-link | |
Wheels | R19, R20, R21 | |
Trunk | EU: 18.9 ft³, 51.6 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.1" Full HD touchscreen |
---|---|---|
Driver's | 10.25" | |
Head-up | Yes, with augmented reality |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
3-zone climatronic |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front radar, 5 cameras, 2 rear radars, 8 sensors. Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up