Launch | Announced | 2024, March 18 |
---|---|---|
Status | Available to order. Released 2024, April | |
Base price | $ 65,800 € 74,700 £ 69,000 |
Performance | Power | AWD 382 hp (285 kW) |
---|---|---|
Torque | 631 lb-ft (855 Nm) | |
Acceleration | 4.9 sec 0-60 mph (5.9 sec 0-62 mph) | |
Max speed | 130 mph (210 km/h) | |
Battery | Capacity | 94.9 kWh usable, 100 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion NCM (800V type) | |
Range | 307 mi EPA (388 mi WLTP) | |
Consumption | 3.6 mi/kWh WLTP | |
Recuperation | Yes, up to 220 kW | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW, 100% in 10 h | |
DC Charging | CCS 270 kW max, 10-80% in 21 min | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | PPE | |
Dimensions | 187.8 x 76.3 x 66.3 in (4771 x 1939 x 1685 mm) | |
Drag coef. | 0.3 Cd | |
Wheelbase | 114.1 in (2899 mm) | |
Clearance | ||
Weight | EU: 5291 lb unladen, 6482 lb gross | |
Suspension | Front/rear 5-link | |
Wheels | R18,R19,R20,R21 | |
Trunk | EU: 18.6 ft³, 54.0 ft³ max | |
Frunk | 2.3 ft³ | |
Towing | EU: 1653 lb unbraked, 5291 lb braked | |
Displays | Center | 14.5" touchscreen |
---|---|---|
Driver's | 11.9" | |
Head-up | Yes, with augmented reality | |
10.9" front passenger display |
Comfort | Seats | Heated and ventilated front seats, massage (unconfirmed) |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, remote park assist plus | |
Connectivity | Android Automotive OS |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Radars, cameras, 12 sensors. Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | |
Self driving | ||
Crash tests | NCAP 2024: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up