Launch | Announced | 2024, October 14 |
---|---|---|
Status | Available to order. Released 2024, November | |
Base price | € 77,100 £ 71,500 |
Performance | Power | AWD 387 hp (285 kW) |
---|---|---|
Torque | 631 lb-ft (855 Nm) | |
Acceleration | 5.9 sec 0-62 mph | |
Max speed | 130 mph (210 km/h) | |
Battery | Capacity | 94.9 kWh usable, 100 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion NCM (800V type) | |
Range | 395 mi WLTP | |
Consumption | 3.7 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 270 kW max, 10-80% in 22 min | |
Body | Type | 5 door Liftback, 5 seats |
---|---|---|
Platform | PPE | |
Dimensions | 187.8 x 77.4 x 65.6 in (4771 x 1965 x 1665 mm) | |
Drag coef. | 0.26 Cd | |
Wheelbase | 114.1 in (2899 mm) | |
Clearance | ||
Weight | ||
Suspension | Adaptive air suspension, Frequency Selective Damping, rear-biased torque distribution | |
Wheels | R18, R19, R20, R21 | |
Trunk | EU: 18.0 ft³, 48.5 ft³ max | |
Frunk | 2.3 ft³ | |
Towing | EU: 1653 lb unbraked, 5291 lb braked | |
Displays | Center | 14.5" touchscreen |
---|---|---|
Driver's | 11.9" | |
Head-up | Yes, with augmented reality | |
10.9" front passenger display |
Comfort | Seats | Heated and ventilated front seats, massage (unconfirmed) |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, remote park assist plus | |
Connectivity | Android Automotive OS |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Radars, cameras, 12 sensors. Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection, Exit Warning, Rear and Front Cross Traffic Alert, High Beam Assist | |
Self driving | ||
Crash tests | NCAP 2024: 5 stars |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up