Launch | Announced | 2021, February 14 |
---|---|---|
Status | Available to order. Released 2021, Q3 | |
Base price | $ 33,500 |
Performance | Power | FWD 200 hp (150 kW) |
---|---|---|
Torque | 266 lb-ft (360 Nm) | |
Acceleration | 7 sec 0-60 mph | |
Max speed | 90 mph (145 km/h) | |
Battery | Capacity | 65 kWh usable |
---|---|---|
Tech | Liquid-cooled Li-ion 350V | |
Range | 247 mi EPA | |
Consumption | 3.4 mi/kWh EPA | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Up to 11 kW | |
DC Charging | Up to 55 kW | |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | ||
Dimensions | 169.5 x 69.7 x 63.6 in (4306 x 1770 x 1616 mm) | |
Wheelbase | 105.3 in (2675 mm) | |
Clearance | 6.0 in (152 mm) | |
Weight | US: 3679 lb curb | |
Suspension | Front Independent MacPherson strut-type with direct-acting solid stabilizer bar, rear Compound crank (torsion beam) with coil springs | |
Wheels | R17 | |
Trunk | US: 16.3 ft³, 56.9 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10.2" touchscreen |
---|---|---|
Driver's | 8" | |
Head-up | No |
Comfort | Seats | Heated and ventilated front seats |
---|---|---|
Roof | Panoramic glass roof, tilt & slide | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Apple CarPlay, Wireless Android Auto |
Safety | Airbags | 10 airbags: front, side, rear, head airbag system, front seats knee airbags |
---|---|---|
Driving aids | Front radar, front camera, 2 side cameras, rear camera. Forward Collision Alert, Rear Cross Traffic Alert, Lane Departure Warning, Lane Keep Assist, Side Blind Zone Alert, Lane Change Alert, Automatic Emergency Braking, Front Pedestrian Braking, Road Sign detection, High-Beam Assist, Driver Attention System, Vehicle Ahead Indicator | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up