Launch | Announced | 2024, July 10 |
---|---|---|
Status | Available to order. Released 2024, July | |
Base price | € 54,900 £ 56,200 |
Performance | Power | AWD 340 hp (250 kW) |
---|---|---|
Torque | 501 lb-ft (679 Nm) | |
Acceleration | 5.3 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 79 kWh usable, 84 kWh total |
---|---|---|
Tech | Li-Ion NCM 352V (400V type) | |
Range | 368 mi WLTP | |
Consumption | 4.1 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS, 185 kW max, 10-80% in 26 min | |
Body | Type | 5 door crossover, 5 seats |
---|---|---|
Platform | MEB | |
Dimensions | 182.8 x 73.7 x 64.0 in (4643 x 1872 x 1626 mm) | |
Wheelbase | 108.9 in (2767 mm) | |
Clearance | 5.4 in (138 mm) | |
Weight | EU: 4793 lb unladen, 6052 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19, R20, R21 | |
Trunk | EU: 20.2 ft³, 53.3 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 2646 lb braked | |
Displays | Center | 14.6" movable touchscreen |
---|---|---|
Driver's | 5" | |
Head-up | Yes |
Comfort | Seats | Heated front seats, massage (driver seat only) |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, Active Park Assist | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system; drivers' knee airbag |
---|---|---|
Driving aids | Front radar, 2 rear corner radars, 5 cameras. Lane Departure Warning, Lane-Keeping Aid, Lane Centering, Clear Exit Assist, Blind Spot Assist, Front and Rear Parking Aid with Manoeuvring Brake Assist, Reverse Brake Assist, Pre-Collision Assist, Cross Traffic Alert with Active Braking, High Beam Assist, Traffic Sign Recognition | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up