Launch | Announced | 2024, December 03 |
---|---|---|
Status | Available to order. Released 2024, December 03 | |
Base price | £ 30,000 |
Performance | Power | FWD 168 hp (124 kW) |
---|---|---|
Torque | 214 lb-ft (290 Nm) | |
Acceleration | 8 sec 0-62 mph | |
Max speed | 99 mph (160 km/h) | |
Battery | Capacity | 43 kWh usable |
---|---|---|
Tech | Air-cooled Li-Ion NMC (400V type) | |
Range | 234 mi WLTP | |
Consumption | 4.7 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | ||
AC Charging | Type 2 | |
DC Charging | CCS, 100 kW max, 10-80% in 23 min | |
Body | Type | 5 door crossover, 5 seats |
---|---|---|
Platform | ||
Dimensions | 165.9 x 71.1 x 61.2 in (4214 x 1805 x 1555 mm) | |
Wheelbase | 101.9 in (2588 mm) | |
Clearance | 5.1 in (129 mm) | |
Weight | EU: 3446 lb unladen, 4442 lb gross | |
Suspension | ||
Wheels | R17, R18, R19 | |
Trunk | EU: 20.3 ft³, 45.3 ft³ max | |
Frunk | 1.5 ft³ | |
Towing | EU: 1653 lb unbraked, 1653 lb braked | |
Displays | Center | 12" movable touchscreen |
---|---|---|
Driver's | 12.8" | |
Head-up | No |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front radar, cameras. Driver Alert, Lane-Keeping Aid, Lane Centering, Lane Change Warning, Pre-Collision Assist, Auto High Beam, Cross Traffic Alert with Active Braking | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up