Launch | Announced | 2022, August 26 |
---|---|---|
Status | Available to order. Released 2023, October | |
Base price | $ 249,000 € 250,000 |
Performance | Power | AWD 1234 hp (908 kW) |
---|---|---|
Torque | 1430 lb-ft (1939 Nm) | |
Acceleration | 1.9 sec 0-60 mph | |
Max speed | 205 mph (330 km/h) | |
Battery | Capacity | 118 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion 924V | |
Range | 427 mi EPA | |
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | CCS | |
Body | Type | 4 door sedan, 5 seats |
---|---|---|
Platform | Lucid Air | |
Dimensions | 195.9 x 76.3 x 55.5 in (4975 x 1939 x 1410 mm) | |
Drag coef. | 0.197 Cd | |
Wheelbase | 116.5 in (2960 mm) | |
Clearance | ||
Weight | ||
Suspension | 5-link front struts, rear integral-link, all wheels solenoid-controlled active dampers | |
Wheels | R19, R20, R21 | |
Trunk | EU: 22.1 ft³ | |
Frunk | 10.0 ft³ | |
Towing | No | |
Displays | Center | Retractable touchscreen |
---|---|---|
Driver's | 34" | |
Head-up | No |
Comfort | Seats | Heated and ventilated front seats, massage |
---|---|---|
Roof | All-glass roof | |
Parking aids | 36 front/rear/side sensors, 360 camera, front/side/reversing cameras, autonomous parking | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | 8 airbags: side, front and rear, head airbag system; front seats knee airbags |
---|---|---|
Driving aids | LIDAR, front/side/rear cameras, front/rear/side sensors | |
Self driving | Semi-autonomous | |
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up