Launch | Announced | 2024, April 16 |
---|---|---|
Status | Coming soon. Expected release 2024, November | |
Base price | € 206,700 £ 185,600 |
Performance | Power | AWD 829 hp (610 kW) |
---|---|---|
Torque | 996 lb-ft (1350 Nm) | |
Acceleration | 2.8 sec 0-62 mph | |
Max speed | 180 mph (290 km/h) | |
Battery | Capacity | 83.5 kWh usable, 92.5 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion (800V type) | |
Range | 278 mi WLTP | |
Consumption | 2.8 mi/kWh WLTP | |
Recuperation | Yes, up to 400 kW | |
Heat pump | Yes | |
AC Charging | Type 2 22 kW | |
DC Charging | CCS 270 kW max, 20-80% in 18 min | |
Body | Type | 2 door convertible, 4 seats |
---|---|---|
Platform | ||
Dimensions | 195.5 x 77.0 x 53.7 in (4966 x 1957 x 1365 mm) | |
Wheelbase | 115.3 in (2929 mm) | |
Clearance | ||
Weight | EU: 5159 lb unladen | |
Suspension | Front double wishbone, rear multi-link, Air suspension | |
Wheels | R20 (front), R21 (rear) | |
Trunk | EU: 5.3 ft³ | |
Frunk | No | |
Towing | No | |
Displays | Center | 12.3" touchscreen |
---|---|---|
Driver's | 12.2" | |
Head-up | Yes | |
8.8" touchscreen settings display |
Comfort | Seats | Heated and ventilated seats |
---|---|---|
Roof | Retractable | |
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Front, side, rear, head airbag system, front seats knee airbags |
---|---|---|
Driving aids | Active lane assist, Emergency Lane Keeping, Rear Emergency Braking | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up