Launch | Announced | 2022, November 30 |
---|---|---|
Status | Available to order. Released 2023, October | |
Base price | € 43,500 £ 40,000 |
Performance | Power | FWD 156 hp (115 kW) |
---|---|---|
Torque | 199 lb-ft (270 Nm) | |
Acceleration | 8.5 sec 0-62 mph | |
Max speed | 106 mph (170 km/h) | |
Battery | Capacity | 51 kWh usable, 54 kWh total |
---|---|---|
Tech | Li-ion | |
Range | 258 mi WLTP | |
Consumption | 4.2 mi/kWh WLTP | |
Recuperation | 3 modes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 100 kW max, 20-80% in 26 min | |
Body | Type | 5 door hatchback, 5 seats |
---|---|---|
Platform | PSA EMP2 | |
Dimensions | 182.8 x 73.2 x 56.8 in (4642 x 1860 x 1443 mm) | |
Wheelbase | 107.6 in (2732 mm) | |
Clearance | ||
Weight | EU: 3968 lb unladen | |
Suspension | ||
Wheels | R18 | |
Trunk | EU: 18.2 ft³, 54.8 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 10" touchscreen |
---|---|---|
Driver's | 10" | |
Head-up | Yes |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | ||
Parking aids | Front and rear sensors, 360 camera, reversing camera | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Front radar, 5 cameras, Lane Keep Assist, Lane Departure Warning, camera/radar-based automatic emergency braking with pedestrian and bicycles recognition, Traffic Sign Recognition, Side Blind Spot Alert, High Beam Assist, Drowsiness detection, Rear cross traffic alert | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up