Launch | Announced | 2023, April 17 |
---|---|---|
Status | Available to order. Released 2024, January | |
Base price | € 51,000 £ 45,000 |
Performance | Power | AWD 428 hp (315 kW) |
---|---|---|
Torque | 400 lb-ft (543 Nm) | |
Acceleration | 3.7 sec 0-62 mph | |
Max speed | 112 mph (180 km/h) | |
Battery | Capacity | 62 kWh usable, 66 kWh total |
---|---|---|
Tech | Li-ion NCM (400V type) | |
Range | 258 mi WLTP | |
Consumption | 3.5 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 22 kW, 10-80% in 3 hours | |
DC Charging | CCS 150 kW, 10-80% in 30 min | |
Body | Type | 5 door Hatchback, 5 seats |
---|---|---|
Platform | SEA | |
Dimensions | 173.2 x 72.6 x 61.3 in (4400 x 1844 x 1556 mm) | |
Drag coef. | 0.27 Cd | |
Wheelbase | 109.6 in (2785 mm) | |
Clearance | 6.3 in (160 mm) | |
Weight | EU: 4211 lb unladen, 5203 lb gross | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R19, R20 | |
Trunk | EU: 13.1 ft³, 41.0 ft³ max | |
Frunk | 0.5 ft³ | |
Towing | EU: 1653 lb unbraked, 3527 lb braked | |
Displays | Center | 12.8" touchscreen |
---|---|---|
Driver's | 9.2" | |
Head-up | 10.25" (retractable) |
Comfort | Seats | Heated front seats |
---|---|---|
Roof | Panoramic glass sunroof, fixed | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, auto parking assist | |
Connectivity | Android Auto and Apple CarPlay |
Safety | Airbags | 7 airbags: front, side, rear, head airbag system |
---|---|---|
Driving aids | Front radar, front/reversing cameras, 12 front/rear sensors. Active lane keeping system, lane change assist, blind spot assist, traffic jam assist, traffic sign recognition, adaptive high beam assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up