Launch | Announced | 2021. Released 2021 |
---|---|---|
Status | Discontinued | |
Base price | $ 42,000 € 35,160 £ 29,300 |
Performance | Power | FWD 204 hp (150 kW) |
---|---|---|
Torque | 291 lb-ft (395 Nm) | |
Acceleration | 7.9 sec 0-62 mph | |
Max speed | 104 mph (167 km/h) | |
Battery | Capacity | 64 kWh usable, 67.5 kWh total |
---|---|---|
Tech | Lithium-ion Polymer 356V | |
Range | 258 mi EPA (301 mi WLTP, 339 mi NEDC) | |
Consumption | 3.7 mi/kWh EPA (4.2 mi/kWh WLTP) | |
Recuperation | Level 0 to 3 on shift paddles | |
Heat pump | Yes | |
AC Charging | Type 2 7 kW, 0-100% in 31 hours Type 2 11 kW, 0-100% in 7 hours 30 min |
|
DC Charging | CCS 100 kW max, 0-80% in 54 min | |
Body | Type | 5 door crossover, 5 seats |
---|---|---|
Platform | ||
Dimensions | 164.6 x 70.9 x 61.6 in (4180 x 1800 x 1565 mm) | |
Drag coef. | 0.29 Cd | |
Wheelbase | 102.4 in (2600 mm) | |
Clearance | 6.2 in (158 mm) | |
Weight | EU: 4008 lb unladen | |
Suspension | Front MacPherson struts, rear multi-link | |
Wheels | R17 | |
Trunk | EU: 11.7 ft³, 39.3 ft³ max | |
Frunk | No | |
Towing | No | |
Displays | Center | 7" or 10.25" touchscreen |
---|---|---|
Driver's | 7" | |
Head-up | Retractable combiner type |
Comfort | Seats | Heated and ventilated front seats, heated outer rear seats |
---|---|---|
Roof | Panoramic glass sunroof, tilt & slide | |
Parking aids | Front and rear sensors, reversing camera | |
Connectivity | Wired Android Auto and Apple CarPlay |
Safety | Airbags | 6 airbags: front, side, including head airbag system |
---|---|---|
Driving aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Warning, Lane Keeping Assist, Driver Attention Warning, High Beam Assist | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up