Launch | Announced | 2024, April 23 |
---|---|---|
Status | Available to order. Released 2024, October | |
Base price | € 52,000 |
Performance | Power | FWD 213 hp (157 kW) |
---|---|---|
Torque | 192 lb-ft (260 Nm) | |
Acceleration | 9 sec 0-62 mph | |
Max speed | 106 mph (170 km/h) | |
Battery | Capacity | 82.2 kWh usable, 86 kWh total |
---|---|---|
Tech | Liquid-cooled Li-ion NCM (400V type) | |
Range | 350 mi WLTP | |
Consumption | 3.4 mi/kWh WLTP | |
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 11 kW | |
DC Charging | CCS 160 kW max, 20-80% in 29 min | |
V1G, V2L (up to 3kW, 16A) |
Body | Type | 5 door SUV, 5 seats |
---|---|---|
Platform | STLA Medium | |
Dimensions | 183.1 x 75.0 x 65.4 in (4650 x 1905 x 1660 mm) | |
Wheelbase | 109.6 in (2784 mm) | |
Clearance | ||
Weight | EU: 4894 lb unladen, 5952 lb gross | |
Suspension | ||
Wheels | R20 | |
Trunk | EU: 19.4 ft³, 58.0 ft³ max | |
Frunk | No | |
Towing | EU: 1653 lb unbraked, 2646 lb braked | |
Displays | Center | 16" touchscreen |
---|---|---|
Driver's | 10" | |
Head-up | Yes |
Comfort | Seats | Heated/ventilated with massage front seats, heated outer rear seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, autonomous park assist | |
Connectivity | Wireless Android Auto and Apple CarPlay |
Safety | Airbags | Side airbags, front and rear, including head airbag system |
---|---|---|
Driving aids | Cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring | |
Self driving | ||
Crash tests |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Facebook
Twitter
Instagram
RSS
Settings
Log in I forgot my password Sign up